FORCED VENTILATED AIR PELLET STOVE:
Steel Structure
Steel Cover
Cast Iron Brazier
Rear Smoke & Side Outlet
* Warranty varies for individual parts. See warranty terms and conditions.
| DOWNLOAD TECHNICAL INFO |
| DOWNLOAD OWNERS MANUAL |
| ARTICLE NUMBER | 102098 / 102100 |
| FUEL TYPE | PELLETS |
| COLOR | SILVER / BORDEAUX |
| INTRODUCED POWER (KW) | 5.3 |
| CONVECTION & RADIATION POWER OUTPUT (KW) | 4.7 |
| POWER PERFORMANCE (%) | 87.3 - 91.8 |
| HEATABLE VOLUME (M3) | 45 - 108 |
| HOURLY CONSUMPTION (KG/H) | 0.52 - 1.12 |
| RATED POWER ABOSPTION (W) | 45 - 70 |
| TANK CAPACITY (KG) | 0 |
| MINIMUM STROKE (PA) | 10 - 12 |
| SMOKE OUTLET DIAMETER (MM) | 80 |
| WIDTH (CM) | 60 |
| DEPTH (CM) | 28 |
| HEIGHT (CM) | 77 |
| WEIGHT (KG) | 38 |
| EAN | |
| WARRANTY | 2 YEARS |